Aircraft Rental Fleet

We offer a broad range of aircraft that are maintained on-site by our full time mechanics.

  • With the exception of the 152s our aircraft are equipped with Garmin GPS units (430W, GTN 650 or GTN 750 touch screen).
  • Most are also equipped with Flight Stream 210 with Connext to allow you to upload your flight plans from your iPad and view WX data.  View this YouTube Video for a brief tutorial on how to use Flight Stream.
  • All aircraft rental rates are wet Hobbs for club members.
    • “Wet” means gas and oil are included in the hourly rates.
    • “Hobbs” means that you are billed for the plane only when the engine is running.
    • Minimum rental times: When an aircraft is scheduled for a period of time between 8:00 am and 8:00 pm, the member will be charged for one quarter of the time reserved up to a daily maximum of two hours. There are no minimums between 8 pm and 8 am.
Tail No. YEAR Aircraft Type SEATS Radio GPS Instrument Auto Pilot Flight Stream
Singles
N73516 1975 C-172M 4 2 Garmin 650
N1259M 1968 35-C33A 4 2 Garmin 750
N23841 1998 C-172R 4 2 Garmin 650
N55JD 1977 PA28-181 4 2 Garmin 650
N757UF 1977 C-152 2 1 None
N4927B 1979 C-152 2 1 None
Redbird Simulator 2001 Redbird 2 430/530, G1000
N1455X 1975 PA-28-200R 4 2 Garmin 430 WAAS
N39546 1978 PA-28-181 4 2 Garmin 650
N2147G 1978 PA-28-161 4 2 Garmin 430 WAAS
N88HQ 1974 C-182Q 4 2 Garmin 650
N20791 1975 C-182P 4 2 Garmin 750
N446SP 1999 C-172S 4 2 Garmin 650
N5130E 1978 C-172N 4 2 Garmin 650
N65658 1983 C-172P 4 2 Garmin 650
N9389L 1986 C-172P 4 2 Garmin 650
N5093K 1980 C-172N 4 2 Garmin 650
N3151E 1979 C-172N 4 2 Garmin 650
Twins
N2100D 1978 BE-76 4 2 Garmin 750
N3724H 1980 BE-76 4 2 Garmin 430 WAAS